Faisal Town Fresh Booking
Faisal Town Phase 1 | Faisal Town Phase 2
Faisal Hills | Faisal Jewel
Faisal Town Phase 2
Model Block Sector O
Payment Plan
Pre-Launching Rates

Plot Size | Cost of Plot | Registration Fee | Actual Price | Discounted Price with Plot Numbers |
---|---|---|---|---|
5.56 Marla (25×50) | 3,475,000 | 20,000 | 3,495,000 | 2,790,000 |
08 Marla (30×60) | 4,645,000 | 20,000 | 4,665,000 | 3,730,000 |
10.89 Marla (35×70) | 6,045,000 | 20,000 | 6,065,000 | 4,850,000 |
14.22 Marla (40×80) | 7,565,000 | 20,000 | 7,585,000 | 6,060,000 |
01 Kanal (50×90) | 10,135,000 | 20,000 | 10,155,000 | 8,120,000 |
Faisal Town Phase 2
Overseas Enclave
Payment Plan
5 Marla (25×50) – 690,000
8 Marla (30×60) – 750,000
10 marla (35×70) – 890,000
14 Marla (40×80) – 1,160,000
1 Kanal (50×90) – 1,315,000
2 Kanal (75×120) – 1,595,000
Faisal Hills
Prime Block (Fresh Booking)
5 Marla (25×50) – 790,000
8 Marla (30×60) – 990,000
10 marla (35×70) – 1,190,000
14 Marla (40×80) – 1,370,000
1 Kanal (50×90) – 1,675,000
Faisal Jewel
Apartments
Shops | Offices